Results
Links
Scoressite
Partners
Informations
 Eastern Conference Standings
 Atlantic GP W L OTL Pts GF GA Home Road L10  
 New Jersey 82 48 27 7 103 222 191 27-10-4 21-17-3 5-2-3  
 Pittsburgh 82 47 28 7 101 257 237 25-12-4 22-16-3 5-4-1  
 Philadelphia 82 41 35 6 88 236 225 24-14-3 17-21-3 4-5-1  
 NY Rangers 82 38 33 11 87 222 218 18-17-6 20-16-5 7-1-2  
 NY Islanders 82 34 37 11 79 222 264 23-14-4 11-23-7 5-4-1  
 Northeast GP W L OTL Pts GF GA Home Road L10  
 Buffalo 82 45 27 10 100 235 207 25-10-6 20-17-4 5-5-0  
 Ottawa 82 44 32 6 94 225 238 26-11-4 18-21-2 7-2-1  
 Boston 82 39 30 13 91 206 200 18-17-6 21-13-7 6-3-1  
 Montreal 82 39 33 10 88 217 223 20-16-5 19-17-5 3-4-3  
 Toronto 82 30 38 14 74 214 267 18-17-6 12-21-8 4-4-2  
 Southeast GP W L OTL Pts GF GA Home Road L10  
 Washington 82 54 15 13 121 318 233 30-5-6 24-10-7 6-1-3  
 Atlanta 82 35 34 13 83 234 256 19-16-6 16-18-7 3-5-2  
 Carolina 82 35 37 10 80 230 256 21-17-3 14-20-7 5-3-2  
 Tampa Bay 82 34 36 12 80 217 260 21-14-6 13-22-6 6-4-0  
 Florida 82 32 37 13 77 208 244 16-16-9 16-21-4 2-6-2  
 Western Conference Standings
 Central GP W L OTL Pts GF GA Home Road L10  
 Chicago 82 52 22 8 112 271 209 29-8-4 23-14-4 6-3-1  
 Detroit 82 44 24 14 102 229 216 25-10-6 19-14-8 8-1-1  
 Nashville 82 47 29 6 100 225 225 24-14-3 23-15-3 6-3-1  
 St. Louis 82 40 32 10 90 225 223 18-18-5 22-14-5 6-3-1  
 Columbus 82 32 35 15 79 216 259 20-12-9 12-23-6 3-4-3  
 Northwest GP W L OTL Pts GF GA Home Road L10  
 Vancouver 82 49 28 5 103 272 222 30-8-3 19-20-2 5-4-1  
 Colorado 82 43 30 9 95 244 233 24-14-3 19-16-6 3-5-2  
 Calgary 82 40 32 10 90 204 210 20-17-4 20-15-6 4-5-1  
 Minnesota 82 38 36 8 84 219 246 25-12-4 13-24-4 3-5-2  
 Edmonton 82 27 47 8 62 214 284 18-19-4 9-28-4 4-5-1  
 Pacific GP W L OTL Pts GF GA Home Road L10  
 San Jose 82 51 20 11 113 264 215 27-6-8 24-14-3 8-1-1  
 Phoenix 82 50 25 7 107 225 202 29-10-2 21-15-5 5-3-2  
 Los Angeles 82 46 27 9 101 241 219 22-13-6 24-14-3 4-3-3  
 Anaheim 82 39 32 11 89 238 251 25-11-5 14-21-6 5-2-3  
 Dallas 82 37 31 14 88 237 254 23-11-7 14-20-7 6-4-0