Results
Links
Scoressite
Partners
Informations
Rounds | Regular season Playoff
Standings | Results
Estern Conference
Atlantic
Pos. Team Pld Pts W L PF AF
1. Boston Celtics 61 80 40 21 98.44 93.79
2. Toronto Raptors 61 64 32 29 104.20 105.41
3. Philadelphia 76ers 62 46 23 39 97.71 100.87
4. New York Knicks 63 44 22 41 101.44 104.92
5. New Jersey Nets 63 14 7 56 90.73 101.00
Central
Pos. Team Pld Pts W L PF AF
1. Cleveland Cavs 65 100 50 15 102.25 95.09
2. Milwaukee Bucks 62 66 33 29 98.11 96.47
3. Chicago Bulls 62 62 31 31 97.35 98.97
4. Detroit Pistons 63 44 22 41 93.00 97.62
5. Indiana Pacers 63 40 20 43 99.46 104.68
Southeast
Pos. Team Pld Pts W L PF AF
1. Orlando Magic 64 88 44 20 101.56 95.45
2. Atlanta Hawks 63 80 40 23 102.10 97.57
3. Miami Heat 63 64 32 31 96.27 95.43
4. Charlotte Bobcats 61 60 30 31 94.82 94.20
5. Washington Wizards 60 42 21 39 97.27 101.25
Western Conference
Northwest
Pos. Team Pld Pts W L PF AF
1. Denver Nuggets 63 84 42 21 107.62 102.62
2. Utah Jazz 62 80 40 22 102.71 97.55
3. Oklahoma City Thunder 62 76 38 24 99.76 96.48
4. Portland Blazers 65 74 37 28 98.03 95.28
5. Minnesota Wolves 64 28 14 50 97.92 106.67
Pacific
Pos. Team Pld Pts W L PF AF
1. LA Lakers 64 92 46 18 102.53 96.45
2. Phoenix Suns 65 80 40 25 109.48 106.08
3. LA Clippers 63 50 25 38 95.65 100.78
4. Sacramento Kings 63 42 21 42 100.81 105.22
5. GS Warriors 63 34 17 46 107.19 111.17
Southwest
Pos. Team Pld Pts W L PF AF
1. Dallas Mavericks 65 88 44 21 101.82 99.25
2. San Antonio Spurs 61 72 36 25 100.77 96.49
3. Memphis Grizzlies 64 66 33 31 102.00 102.81
4. NO/Okla Hornets 64 64 32 32 100.13 101.86
5. Houston Rockets 62 62 31 31 101.29 101.34