Results
Links
Scoressite
Partners
Informations
Rounds | Regular season Playoff
Standings | Results
Estern Conference
Atlantic
Pos. Team Pld Pts W L PF AF
1. Boston Celtics 82 100 50 32 99.22 95.56
2. Toronto Raptors 82 80 40 42 104.07 105.85
3. New York Knicks 82 58 29 53 102.11 105.93
4. Philadelphia 76ers 82 54 27 55 97.73 101.63
5. New Jersey Nets 82 24 12 70 92.38 101.50
Central
Pos. Team Pld Pts W L PF AF
1. Cleveland Cavs 82 122 61 21 102.11 95.59
2. Milwaukee Bucks 82 92 46 36 97.67 95.98
3. Chicago Bulls 82 82 41 41 97.48 99.11
4. Indiana Pacers 82 64 32 50 100.77 103.78
5. Detroit Pistons 82 54 27 55 94.01 99.12
Southeast
Pos. Team Pld Pts W L PF AF
1. Orlando Magic 82 118 59 23 102.76 95.27
2. Atlanta Hawks 82 106 53 29 101.68 97.02
3. Miami Heat 82 94 47 35 96.51 94.23
4. Charlotte Bobcats 82 88 44 38 95.28 93.82
5. Washington Wizards 82 52 26 56 96.24 101.02
Western Conference
Northwest
Pos. Team Pld Pts W L PF AF
1. Utah Jazz 82 106 53 29 104.23 98.89
2. Denver Nuggets 82 106 53 29 106.45 102.37
3. Portland Blazers 82 100 50 32 98.11 94.80
4. Oklahoma City Thunder 82 100 50 32 101.49 98.00
5. Minnesota Wolves 82 30 15 67 98.18 107.78
Pacific
Pos. Team Pld Pts W L PF AF
1. LA Lakers 82 114 57 25 101.70 96.98
2. Phoenix Suns 82 108 54 28 110.23 105.33
3. LA Clippers 82 58 29 53 95.72 102.07
4. GS Warriors 82 52 26 56 108.80 112.40
5. Sacramento Kings 82 50 25 57 100.00 104.37
Southwest
Pos. Team Pld Pts W L PF AF
1. Dallas Mavericks 82 110 55 27 102.00 99.28
2. San Antonio Spurs 82 100 50 32 101.37 96.28
3. Houston Rockets 82 84 42 40 102.38 102.74
4. Memphis Grizzlies 82 80 40 42 102.49 104.00
5. NO/Okla Hornets 82 74 37 45 100.24 102.71