Results
Links
Scoressite
Partners
Informations
Rounds | Regular season Playoff
 
17.04.10 Boston Celtics Miami Heat 85 76 28:29 | 13:15 | 23:22 | 21:10 |
20.04.10 Boston Celtics Miami Heat 106 77 23:23 | 26:10 | 36:26 | 21:18 |
23.04.10 Miami Heat Boston Celtics 98 100 29:27 | 20:21 | 23:32 | 26:20 |
25.04.10 Miami Heat Boston Celtics 101 92 31:18 | 18:25 | 22:34 | 30:15 |
27.04.10 Boston Celtics Miami Heat 96 86 29:21 | 19:17 | 23:27 | 25:21 |
29.04.10 Miami Heat Boston Celtics    
01.05.10 Boston Celtics Miami Heat    
 
17.04.10 Cleveland Cavs Chicago Bulls 96 83 32:18 | 24:23 | 17:19 | 23:23 |
19.04.10 Cleveland Cavs Chicago Bulls 112 102 28:22 | 24:28 | 25:27 | 35:25 |
22.04.10 Chicago Bulls Cleveland Cavs 108 106 32:21 | 24:24 | 23:23 | 29:38 |
25.04.10 Chicago Bulls Cleveland Cavs 98 121 21:24 | 31:38 | 24:37 | 22:22 |
27.04.10 Cleveland Cavs Chicago Bulls 96 94 27:26 | 28:22 | 18:23 | 23:23 |
29.04.10 Chicago Bulls Cleveland Cavs    
01.05.10 Cleveland Cavs Chicago Bulls    
 
17.04.10 Atlanta Hawks Milwaukee Bucks 102 92 34:17 | 28:23 | 19:30 | 21:22 |
20.04.10 Atlanta Hawks Milwaukee Bucks 96 86 28:20 | 24:26 | 24:16 | 20:24 |
24.04.10 Milwaukee Bucks Atlanta Hawks 107 89 36:19 | 16:21 | 26:17 | 29:32 |
26.04.10 Milwaukee Bucks Atlanta Hawks 111 104 28:25 | 26:25 | 31:24 | 26:30 |
28.04.10 Atlanta Hawks Milwaukee Bucks 87 91 23:24 | 23:19 | 23:18 | 18:30 |
30.04.10 Milwaukee Bucks Atlanta Hawks 69 83 19:16 | 15:15 | 11:29 | 24:23 |
02.05.10 Atlanta Hawks Milwaukee Bucks 95 74 20:13 | 33:27 | 20:20 | 22:14 |
 
18.04.10 Orlando Magic Charlotte Bobcats 98 89 31:20 | 28:23 | 17:23 | 22:23 |
21.04.10 Orlando Magic Charlotte Bobcats 92 77 18:14 | 23:16 | 34:25 | 17:22 |
24.04.10 Charlotte Bobcats Orlando Magic 86 90 27:29 | 19:12 | 20:25 | 20:24 |
26.04.10 Charlotte Bobcats Orlando Magic 90 99 25:23 | 20:20 | 23:28 | 22:28 |
28.04.10 Orlando Magic Charlotte Bobcats    
30.04.10 Charlotte Bobcats Orlando Magic    
02.05.10 Orlando Magic Charlotte Bobcats    
 
17.04.10 Denver Nuggets Utah Jazz 126 113 30:28 | 27:28 | 31:30 | 38:27 |
19.04.10 Denver Nuggets Utah Jazz 111 114 30:33 | 21:30 | 31:25 | 29:26 |
23.04.10 Utah Jazz Denver Nuggets 105 93 21:27 | 31:21 | 32:20 | 21:25 |
25.04.10 Utah Jazz Denver Nuggets 117 106 31:25 | 23:20 | 32:23 | 31:38 |
28.04.10 Denver Nuggets Utah Jazz 116 102 25:27 | 25:25 | 36:29 | 30:21 |
30.04.10 Utah Jazz Denver Nuggets 112 104 32:23 | 24:31 | 27:26 | 29:24 |
02.05.10 Denver Nuggets Utah Jazz    
 
18.04.10 Phoenix Suns Portland Blazers 100 105 24:25 | 19:19 | 29:26 | 28:35 |
20.04.10 Phoenix Suns Portland Blazers 119 90 32:26 | 31:23 | 31:19 | 25:22 |
22.04.10 Portland Blazers Phoenix Suns 89 108 16:34 | 21:32 | 23:15 | 29:27 |
24.04.10 Portland Blazers Phoenix Suns 96 87 26:27 | 28:23 | 20:22 | 22:15 |
26.04.10 Phoenix Suns Portland Blazers 107 88 27:28 | 30:19 | 27:19 | 23:22 |
29.04.10 Portland Blazers Phoenix Suns 90 99 17:24 | 24:29 | 24:21 | 25:25 |
01.05.10 Phoenix Suns Portland Blazers    
 
18.04.10 LA Lakers Oklahoma City Thunder 87 79 27:13 | 20:26 | 17:17 | 23:23 |
20.04.10 LA Lakers Oklahoma City Thunder 95 92 26:18 | 19:29 | 28:22 | 22:23 |
22.04.10 Oklahoma City Thunder LA Lakers 101 96 22:27 | 21:23 | 31:25 | 27:21 |
24.04.10 Oklahoma City Thunder LA Lakers 110 89 29:17 | 26:25 | 31:22 | 24:25 |
27.04.10 LA Lakers Oklahoma City Thunder 111 87 31:16 | 24:18 | 33:26 | 23:27 |
30.04.10 Oklahoma City Thunder LA Lakers 94 95 27:26 | 20:27 | 26:23 | 21:19 |
02.05.10 LA Lakers Oklahoma City Thunder    
 
18.04.10 Dallas Mavericks San Antonio Spurs 100 94 23:18 | 27:27 | 26:24 | 24:25 |
21.04.10 Dallas Mavericks San Antonio Spurs 88 102 20:24 | 26:34 | 26:24 | 16:20 |
23.04.10 San Antonio Spurs Dallas Mavericks 94 90 23:16 | 24:28 | 19:26 | 28:20 |
25.04.10 San Antonio Spurs Dallas Mavericks 92 89 20:17 | 17:31 | 29:11 | 26:30 |
27.04.10 Dallas Mavericks San Antonio Spurs 103 81 27:21 | 26:25 | 29:18 | 21:17 |
29.04.10 San Antonio Spurs Dallas Mavericks 97 87 22:8 | 25:26 | 23:29 | 27:24 |
01.05.10 Dallas Mavericks San Antonio Spurs